Compare Accommodations
Deluxe |
|||
Room Type | Size | Occupancy | View |
Deluxe Double Queen | 400 sq. ft. | 2 Adults; Max 4 | Overlooking Lake Ave. |
Deluxe King Room | 400 sq. ft. | 2 Adults | Eastern or Western Rehoboth |
Deluxe King Lake Avenue | 425 sq. ft. | 2 Adults | Overlooking Lake Ave. |
Deluxe King with Balcony | 300 sq. ft. | 2 Adults | Eastern Rehoboth Beach |
Suite-Sized |
|||
Room Type | Size | Occupancy | View |
Double Queen Guest Rooms | 525 sq. ft. | 2 Adults; Max 4 | View of Rehoboth Ave. |
King Guest Rooms | 500 sq. ft. | 2 Adults | Rehoboth or West Views |
Double Queen with Open Balcony | 525 sq. ft. | 2 Adults; Max 4 | View of Rehoboth Ave. |
Double Queen with Privacy Balcony | 525 sq. ft. | 2 Adults; Max 4 | View of Rehoboth Ave. |
King with Open Balcony | 525 sq. ft. | 2 Adults; Max 4 | Overlooking Lake Ave. |
Studio |
|||
Room Type | Size | Occupancy | View |
Studio Suite with Terrace | 550 sq. ft. | 2 Adults | Overlooking Rehoboth Ave. |
Studio Suite with Terrace | 475 sq. ft. | 2 Adults | Overlooking Eastern Rehoboth |
Premier Suite |
|||
Room Type | Size | Occupancy | View |
Two-Room Suite with 2 bathrooms | 650 sq. ft. | 2 Adults; Max 4 | Eastern exposure views |