Hotel Rehoboth offers a variety of hotel packages and vacation specials throughout the year. Visit our Specials and Packages page to see how you can save on your next stay at Hotel Rehoboth.
|
Deluxe |
|||
| Room Type | Size | Occupancy | View |
| Deluxe Double Queen | 400 sq. ft. | 2 Adults; Max 4 | Overlooking Lake Avenue |
| Deluxe King Room | 400 sq. ft. | 2 Adults | Eastern or Western Rehoboth |
| Deluxe King Lake Avenue | 425 sq. ft. | 2 Adults | Overlooking Lake Avenue |
| Deluxe King with Balcony | 300 sq. ft. | 2 Adults | Eastern Rehoboth Beach |
Suite-Sized |
|||
| Room Type | Size | Occupancy | View |
| Double Queen Guest Rooms | 525 sq. ft. | 2 Adults; Max 4 | View of Rehoboth Avenue |
| King Guest Rooms | 500 sq. ft. | 2 Adults | Rehoboth or West Views |
| Double Queen with Open Balcony | 525 sq. ft. | 2 Adults; Max 4 | View of Rehoboth Avenue |
| Double Queen with Privacy Balcony | 525 sq. ft. | 2 Adults; Max 4 | View of Rehoboth Avenue |
| King with Open Balcony | 525 sq. ft. | 2 Adults; Max 4 | Overlooking Lake Avenue |
Studio |
|||
| Room Type | Size | Occupancy | View |
| Studio Suite with Terrace | 550 sq. ft. | 2 Adults | Overlooking Rehoboth Avenue |
| Studio Suite with Terrace | 475 sq. ft. | 2 Adults | Overlooking Eastern Rehoboth |
Premier Suite |
|||
| Room Type | Size | Occupancy | View |
| Two-Room Suite with 2 bathrooms | 650 sq. ft. | 2 Adults; Max 4 | Eastern exposure views |